The HR platform your
people deserve.
From growing startups to global enterprises, PeopleCloudAI scales with you. Pay only for what you use, with the confidence of enterprise‑grade security and support.
Select the plan that fits your organization
All plans include mobile access, core HRIS, and ATS basics. Pro adds advanced recruiting; Ultra adds AI recruiting and compensation analytics.
Billed annually · 20% savings vs monthly billing
Core
Everything you need to get started with modern HR.
$48 / employee / year
- Employee records, org chart & directory
- Time off, PTO accrual & holidays
- ATS — 5 active jobs, pipeline & career site
- AI fit score on every application
- Unified hire → onboarding handoff
- Time clock & shift templates
- Recognition feed & core values
- Compliance training — 1 course
- Ask PeopleCloudAI (basic)New!
Pro
Performance tools for teams that want to level up.
$67.20 / employee / year
- Advanced recruiting — scorecards & interviews
- LinkedIn import, extension & recruiting analytics
- Recruiting email sequences
- Performance reviews, 360 & review cycles
- Goals, 1:1s & employee community
- Up to 25 active job openings
- Up to 15 compliance courses
- Ask PeopleCloudAI (upgraded)New!
Ultra
Enterprise analytics and compensation for complex orgs.
$96 / employee / year
- AI async screen & interview notetaker
- Compensation planning & HR benchmarks
- Custom dashboards & advanced analytics
- Up to 50 active job openings
- Up to 300 compliance courses
- Ask PeopleCloudAI (advanced)New!
- SSO / SAML & priority support
Custom
For complex, global organizations.
Tailored pricing for your headcount
- Everything in Ultra, plus tailored packaging
- Volume pricing & enterprise rollout
- Dedicated success manager & priority phone support
- Custom integrations, API terms, and data contracts
- Custom compliance, reporting, and security reviews
Looking to add more power?
Expand your PeopleCloudAI experience with powerful, specialized modules built for growing enterprise needs.
Payroll export
Export payroll-ready files and connect your pay run workflow.
- Payroll CSV export
- Integration webhooks
Benefits Admin
In-app benefit plans plus optional enrollment workflows.
- Plan catalog
- Open enrollment tools
Performance Pro
Goals, 360° reviews, review cycles, and 1:1s — included on Pro and Ultra.
- 360° peer reviews
- Review cycles
Time Tracking
Optional advanced time module on top of the included time clock.
- Add-on module
- Bundle with payroll
Bundle & Save 15%!
Combine Payroll and Benefits Administration with any plan to unlock a 15% discount.*
Compare all features
Full HRIS plus advanced recruiting in one platform — Rock Features, plan limits, referrals, and add-ons. Every row matches what Core, Pro, and Ultra unlock in the product.
| Features | Core | ProPopular | Ultra | Custom |
|---|---|---|---|---|
⭐ Rock Features — platform differentiators HRIS + ATS in one database — sell the combined platform | ||||
| Unified hire handoff → onboardingOne-click hire seeds tasks, docs, training — no re-entry | ||||
| Ask PeopleCloudAI assistantLive PTO, headcount, hiring pipeline & benefits answers | Basic | Upgraded | Advanced | Advanced |
| AI fit score on every applicationKeyword-intelligence scoring on apply + kanban display | ||||
| Recognition & rewards + core valuesPeer recognition tied to values + company feed | ||||
| Settings-driven onboarding on hire | ||||
| Document pack copied to new hire profile | ||||
| Welcome announcement on hire | ||||
| Hire audit trail & candidate.hired webhook | ||||
HRIS — employee management enterprise core HR | ||||
| Employee records & profiles | ||||
| Org chart & employee directory | ||||
| My Info self-service portal | ||||
| Professional profile photo (studio headshot) | ||||
| Custom employee fields | ||||
| Role-based access & permissions | ||||
| Dashboard widgets (who's out, celebrations, announcements) | ||||
| Employee mobile app | ||||
| Mobile My Info (profile, goals, benefits, PTO) | ||||
| Push notifications (mobile) | ||||
| Time off requests & calendar | ||||
| PTO accrual & holiday calendar | ||||
| Workflows & approvals | ||||
| Employee documents & file storage | ||||
| Bulk employee CSV import | ||||
| Workforce reports & CSV export | ||||
| Time clock (clock in / out) | ||||
| Shift schedule templates | ||||
| Recognition rewards catalog & point redemption | ||||
| Careers branding & workspace settings | ||||
| Email alerts & compliance notifications | ||||
| iCal calendar feeds | ||||
Talent acquisition — ATS advanced recruiting, plan-gated | ||||
| Active job openings | 5 active jobs | 25 active jobs | 50 active jobs | Custom |
| Branded career site & applications | ||||
| Hiring pipeline (kanban) | ||||
| GDPR consent on career apply | ||||
| AI fit score on application | ||||
| Manual fit score refresh | ||||
| Hiring scorecards | ||||
| Interview scheduling | ||||
| Recruiting analytics & funnel | ||||
| Recruiting email sequences | ||||
| LinkedIn candidate import | ||||
| LinkedIn Chrome extension (pipeline import) | ||||
| Candidate search & application tracking | ||||
| Job board XML syndication | ||||
| AI async screen (written Q&A) | ||||
| Interview notetaker (paste notes) | ||||
Onboarding & offboarding | ||||
| Settings-driven onboarding checklists | ||||
| Document pack on hire | ||||
| Training assigned on hire | ||||
| Offboarding task templates | ||||
| Background checks configuration | Add-on | |||
Performance & culture Pro unlocks performance suite | ||||
| Recognition & rewards + core values | ||||
| Goals & OKR tracking | ||||
| Performance reviews & self-assessments | ||||
| 360° peer feedback | ||||
| Review cycles & 1:1 meetings | ||||
| Employee community & announcements | ||||
Learning & compliance | ||||
| Training & compliance courses | 1 course | 15 courses | 300 courses | Custom |
| Benefits plans & enrollment (in-app) | ||||
Compensation & analytics Ultra unlocks comp center | ||||
| Standard HR reporting | ||||
| Compensation planning | ||||
| HR & peer compensation benchmarks | ||||
| Custom dashboards & analytics | ||||
Integrations & platform | ||||
| HR REST API & public careers API | ||||
| SCIM provisioning | ||||
| Payroll export & job-board XML | ||||
| Slack / Teams webhooks | ||||
| Workspace webhooks & hire events | ||||
| SSO / SAML | ||||
Growth — customer referrals Separate from internal employee recognition | ||||
| Referral share links (?ref=PCAI-XXXXXX) | ||||
| 30-day cross-subdomain attribution | ||||
| Referred discount at checkout | ||||
| Referrer credit (Stripe, PayMongo, Payoneer, etc.) | ||||
| Settings “Refer & earn” dashboard | ||||
Optional add-ons Priced per employee on top of any plan | ||||
| Payroll processing module | Add-on | Add-on | Add-on | Add-on |
| Benefits administration module | Add-on | Add-on | Add-on | Add-on |
| Advanced time tracking moduleBasic time clock included on all plans | Add-on | Add-on | Add-on | Add-on |
| Employer of Record (powered by Remote) | Add-on | Add-on | Add-on | Custom |
Support | ||||
| Email support | ||||
| Chat support | ||||
| Priority phone support | ||||
| Dedicated success manager | ||||
Need help choosing?
Not sure which plan fits your team?
Tell us about your headcount, regions, and priorities. We'll map the right plan, highlight the exact add-ons you need, and get you a custom quote in under 24 hours.
Got questions?
Pricing questions, answered.
Everything you need to know before you choose a plan.
Plans are priced per employee per month. Core, Pro, and Ultra each include a different feature set. Annual billing saves you 20% compared to paying month-to-month. Custom plans are quoted based on your headcount, integrations, and support requirements.
Ready when you are
Start building a better
workplace today.
Join thousands of HR teams who trust PeopleCloudAI to manage, grow, and support their people.
* 15% bundle discount applies when Payroll and Benefits Administration are combined on a single plan. Discount is applied at checkout.